Lurgan Business Directory 1888
by George Henry Bassett
Page 5
LURGAN ALPHABETICAL DIRECTORY
|
FARMERS AND RESIDENTS (For names not found here, see Lurgan Sub-Post Offices)
|
Abraham | David | Kilvergan |
Abraham | Robert | Derrymacash |
Alexander | Mrs. | Corso Lodge |
Allen | Joseph | Lough Road |
Allen | Sl. | Derrylisnahavill |
Allen | William | William Street |
Allen | W. J. | Donagreagh |
Anderson | John | Drumgor |
Anderson | William | Tullygally |
Armstrong | Mrs. | William Street |
Bannister | John | Shankill |
Baxter | George | Drumnakeon |
Bell | Mrs. | Union Street |
Bell | Samuel A. (J.P.) | Bellevue |
Best | Jno. (sen.) | Moyraverty |
Bigley | William (D.I.) | Church Place |
Bingham | Clement | Castle Lane |
Black | John | High Street |
Black | John | Hill Street |
Blakley | John | Tubberhuny |
Blayney | Patrick | Ballynamoney |
Boyce | R. (jun.) | Tannaghmore North |
Bridgett | J. H. | Monbrief |
Brown | Charles | Donagreagh |
Brown | Miss | High Street |
Brown | Mrs. | 47 Queen Street |
Brown | William | Queen Street |
Brownlow | Claude (J.P.) | Manor House |
Bullick | Isaac | Hill Street |
Bullick | Mrs. J. | William Street |
Bullick | William | William Street |
Bunting | Alexander | Clanrolla |
Bunting | Anthony | North Street |
Bunting | Thomas | Drumnakern |
Calvert | Leonard | Brownlow Terrace |
Campbell | Samuel | Union Street |
Canavan | John | William Street |
Carrick | George R. (J.P.) | High Street |
Carter | George | Tannaghmore North |
Carville | Henry | Kinnego |
Clarke | George | William Street |
Clarke | Mrs. | High Street |
Clendinning | James | Aughnacloy |
Clendinning | James H. | 95 Hill Street |
Clendinning | John | Sunnyside |
Clifford | R. | Kilvergan |
Cordner | James | Drumnakern |
Cordner | William | Drumgask |
Corner | John | Drumnamo |
Corner | Mrs. | Hill Street |
Coulter | Joseph (jun.) | Tullygally |
Cowdy | Anthony | High Street |
Craig | Mrs. | 88 Queen Street |
Crawford | George A. | Sunnyside |
Crawford | William | Woodside |
Crawford | W. H. | William Street |
Crowe | Mrs. | High Street |
Crozier | William J. | Queen Street |
Cumberton | Mrs. A. | Market Street |
Cummings | Is. | Mourne View Terrace |
Cummins | Moses | Moyraverty |
Cummins | William | Tullygally |
Davidson | Robert L. | William Street |
Davis | A. | Knocknashane |
Davis | A. | Tubberhuny |
Davis | Thomas | Kinnego |
Davis | Thomas | Tobberhuny |
Dollaghan | William J. | Queen Street |
Doak | William | Kinnego |
Donnelly | Miss M. | 44 Market Street |
Dougan | Charles W. | Florence Villa |
Douglas | George | William Street |
Douglas | Henry | Kinnego |
Douglas | William | High Street |
Duke | Thomas | Union Street |
Eccles | Mrs. | Turmoyra House |
Faloon | James | William Street |
Faloon | Thomas | Shankill Buildings |
Fforde | James (jun.) | Raughlan |
Finlay | J. D. | Brownlow Arms Hotel |
Finlay | M. C. | Sunnyside |
Fitzsimons | J. W. | 59 Market Street |
Fitzsimons | Robert | Moyraverty |
Fleming | Richard | Ballynamoney |
Fleming | W. J. | Mourne View House |
Flynn | Patrick | Kilvergan |
Gaskin | James | Kilvergan |
Gilpin | William | Moyraverty |
Gordon | James | Turmoyra |
Gorman | James | William Street |
Gorman | Mrs. | The Flush |
Gracey | Edward | Boconnell |
Gracey | John | Drumgor |
Graham | William | 58 Church Place |
Green | William J. | Turmoyra |
Greene | William | Turmoyra |
Greer | George (B.L., J.P.) | Woodville |
Greer | Mrs. | The Wilderness |
Halliday | James | Drumgask |
Halliday | John | Moyraverty |
Halliday | Mrs. | 6 Edward Street |
Hamilton | John | Kilmoriarty |
Hanna | Mrs. William | William Street |
Hanna | Thomas | Queen Street |
Harrison | Robert | Victoria Street |
Harrison | Valentine | 59 Market Street |
Heaney | Bd. | Cornakinegar |
Henderson | Thomas | Liscurran |
Henderson | William | Liscurran |
Hopps | Richard | Legacurry |
Hunter | Henry | Legacurry |
Hutchinson | William | Legacurry |
Irwin | Thomas | Church Place |
Irwin | William | Carn |
Irwin | Wilson | Carn |
Jackson | James | Tubberhuny |
Jeffers | William | Union Street |
Johnston | Daniel | Cornakinegar |
Johnston | James | 43 High Street |
Johnston | John (J.P.) | Hill Street |
Johnston | Miss | High Street |
Jones | James | Drumgor |
Jones | Robert | Drumgor |
Jones | Samuel | Moyraverty |
Jones | Thomas | Moyraverty |
Kane | Bd. | Turmoyra |
Kane | John | Ballinary |
Kearns | James | Ballynamoney |
Kearns | Robert | Drumnakern |
Keatley | W. J. | Sunnyside |
Kennedy | Hugh | Church Place |
Kerr | John | Tullygally |
Kirk | James | Monbrief |
Knox | George | Liscurran |
Larkin | John | Tannaghmore North |
Lattimer | John | Brownlow Terrace |
Lavery | Henry | Kilvergan |
Lavery | John | Kilvergan |
Lavery | Johnston | Ballyblough |
Livingston | J. R. | Union Street |
Livingston | Mrs. | Silverwood |
Livingston | R. H. | Avenue Road |
Lockhart | John G. | High Street |
Lockhart | Misses | High Street |
Lonsdale | Rt. G. | Queen Street |
Lunn | William | Clankilworiff |
Lurgan | Lord | Brownlow House |
Lutton | Thomas | 5 Union Street |
Lutton | Toler | Moyraverty |
Lynass | Joseph | Cairn |
Lynass | Robert | Cairn |
McAlinden | Hugh (jun.) | Tannaghmore West |
McAlindon | Arthur | Annaloist |
McCahilly | Patrick | Turmoyra |
McCann | Charles | Donagreagh |
McCann | John (P.M.) | Kilvergan |
McCaughey | John | Church Place |
McCaughley | William | Annaloist |
McCaw | Robert | Tegnavin |
McClean | Hugh | Monbrief |
McClimmond | Robert | Dougher |
McCollum | Andrew | Kilvergan |
McConaghey | Bd. | Legacurry |
McConn | John | Drumgor |
McConnell | Henry | Tubberhuny |
McConnell | William | Tubberhuny |
McConville | Bd. | Cornakinegar |
McConville | James | Ballymoney |
McConville | John | Drumgor |
McCorry | Henry | Turmoyra |
McCorry | John | Lurgantarry |
McCourt | W. | Donegreagh |
McCready | Joseph | Aghacommon |
McGaffin | Hugh | 6 High Street |
MacGeagh | H. G. | Derry Lodge |
McGeown | Mrs. M. A. | Kilvergan |
McGlynn | B. (J.P.) | 4 Market Street |
McIlduff | Terence | Derrymacash |
McIlwain | Solomon | Hill Street |
McIvor | Joseph | William Street |
McKinstry | Samuel | Ballymoney |
McKinstry | William | Tullygally |
McMullan | Robert | Union Street |
McMullen | Miss | Queen Street |
McMurtagh | Henry | Aughacommon |
McMurtagh | Henry | Kilvergan |
McMurtagh | James | Ballynamoney |
McNab | James | Drumgor |
McNabb | Thomas | Drumgor |
McNally | John (J.P.) | Avenue Road |
McStay | William J. | Tannaghmore North |
Macoun | Abraham | Drumgor |
Macoun | John | Kilmore |
Macoun | John | Moyraverty |
Macoun | Miss | Adelaide Terrace |
Magahan | Frederick W. | Hill Street |
Magee | John | Killaghy |
Maguire | Alexander | Tobberhunny |
Magill | Charles | Springhill |
Magowan | James | Drumgor |
Mahaffy | William | Lough Road |
Malcolm | James (D.L.) | High Street |
Malcolmson | Joseph | Lisnamintry |
Martin | Henry | Kilvergan |
Mathers | Robert (J.P.) | Market Street |
Mathers | Robert (jun.) | High Street |
Matthews | John | Tegnavin |
Maxwell | Joseph | High Street |
Maxwell | Mrs. | High Street |
Mercer | James | Queen Street |
Mercer | Robert | Lough Road |
Midgley | Mrs. | William Street |
Millar | Robert J. | Kinnego |
Moore | Miss | 9 High Street |
Morrow | William | Clanrolla |
Mulholland | William | Killaghy |
Murphy | Joseph (J.P.) | William Street |
Murphy | Miss | High Street |
Murtagh | John | Ballynamoney |
Murray | A. | Turmoyra |
Murray | Denis | Killaghy |
Nettleton | Miss | Queen Street |
Nicholson | Thomas | Legacurry |
Noble | John | Ballyblough |
O'Hara | William | Dougher |
O'Neill | William J. (C.E.) | Sunnyside |
Parkes | John | William Street |
Pegg | Matthew | Tersogue |
Pickering | William | Monbrief |
Reburn | Thomas (C.T.C) | Market Street |
Robinson | William | 134 Hill Street |
Ross | John | 27 Church Place |
Ross | Mrs. | High Street |
Ross | William | High Street |
Ruddell | David | Ballinacorr |
Ruddell | Nelson | Aughacommon |
Ruddell | Thomas (jun.) | Knockramer |
Ruddell | Walter T. K. | Turmoyra |
Russell | Alexander (jun.) | Drumgor |
Russell | Alexander (sen.) | Drumgor |
Russell | William | Drumgor |
Searight | James | Tobberhuny |
Seaton | George | Knocknashane |
Simenton | William | Knockmenagh |
Stevenson | A. W. | High Street |
Stevenson | Richard | Monbrief |
Stevenson | Robert | Annaloist |
Tate | William | Aughacommon |
Taylor | Mrs. | Market Street |
Taylor | W. | Clanrolla |
Turkington | Fr. | Annaloist |
Twinem | William | Moyraverty |
Uprichard | Charles | Clankilrooriff |
Uprichard | Dd. | Tannaghmore |
Uprichard | Samuel | Legacurry |
Uprichard | Thomas | Donagreagh |
Ussher | James (Solicitor) | Florence Villa |
Waite | Henry | Tegnavin |
Wallace | John | Moyraverty |
Warren | M. | Monbrief |
Watson | Francis | Lake View |
Watson | Joseph | Lake View |
Watson | Misses | High Street |
Watson | Misses | Lake View |
Watson | Thomas | Lake View |
Wells | James | Legacurry |
Wells | Miss | 90 High Street |
Whitfield | Mrs. | Union Street |
Williams | George | Tullygally |
Williams | Thomas | Silverwood |
Williamson | John | Drumnagoon |
Wilson | J. B. | Glenavon Place |
Wilson | Mrs. | Derry Lodge |
Wilson | Mrs. | High Street |
Wilson | Robert | 10 High Street |
Woodhouse | William | Tamnafiglasson |
Woods | M. | Hill Street |
Wright | James | Clanrolla |
The information on this website is free and will always be so. However, there are many documents and records that we would like to show here that are only available for sale. If you would like to make a donation to the Lurgan Ancestry project, however small (or large!), to enable us to acquire these records, it would be very much appreciated. We could cover our pages in Goggle Ads to raise money, but feel that this would detract from the information we are trying to provide.
You can also help us to raise money by purchasing some of our ebooks on our sister website: www.genealogyebooks.com
The Lurgan Ancestry Project is a not for profit website, all monies raised from the site go back into it.
|
|
|
|